Logging: Porovnání verzí
(Založena nová stránka: cs:Logování) |
|||
Řádek 1: | Řádek 1: | ||
[[cs:Logování]] | [[cs:Logování]] | ||
+ | |||
+ | |||
+ | FreenetIS contains several types of logging. Some are a standard part of the system, others is additionally installed. | ||
+ | |||
+ | Settings for the logging options is available in the section FreenetIS logging. | ||
+ | |||
+ | ==Logging events== | ||
+ | |||
+ | Logging events enable user to logging in the system and keep it for 31 days. It contains information about the action, action time, modified date and user who performed it. | ||
+ | |||
+ | ==Login log== | ||
+ | |||
+ | Logging user access to the system and access the recording of IP addresses. | ||
+ | |||
+ | ==Logging operation== | ||
+ | |||
+ | Logging operations of individual members and their IP addresses are supported for using'' 'ulogd'''. ....... | ||
+ | Various statistics can then be viewed in operation. | ||
+ | |||
+ | Installation of '' 'Ulog''' is described here [http://wiki.slavicin.unart.cz/index.php/Ulogd zde] | ||
+ | As the access data to the database give information about your FreenetIS database and the value of the procedure'' 'UPDATE_CT'''. | ||
+ | |||
+ | == Logging equipment (Syslog) == | ||
+ | |||
+ | FreenetIS can be connected to logging to syslog facility. Instructions for installation | ||
+ | [http://dev.quimi.cz/projects/syslog-ng-mysql-api/wiki zde]. | ||
+ | |||
+ | After installing and configuring the settings FreenetIS logging messages are available for each device. |
Verze z 10. 12. 2013, 07:25
FreenetIS contains several types of logging. Some are a standard part of the system, others is additionally installed.
Settings for the logging options is available in the section FreenetIS logging.
Logging events
Logging events enable user to logging in the system and keep it for 31 days. It contains information about the action, action time, modified date and user who performed it.
Login log
Logging user access to the system and access the recording of IP addresses.
Logging operation
Logging operations of individual members and their IP addresses are supported for using 'ulogd'. ....... Various statistics can then be viewed in operation.
Installation of 'Ulog' is described here zde
As the access data to the database give information about your FreenetIS database and the value of the procedure 'UPDATE_CT'.
Logging equipment (Syslog)
FreenetIS can be connected to logging to syslog facility. Instructions for installation zde.
After installing and configuring the settings FreenetIS logging messages are available for each device.