Manager guide: Porovnání verzí
(Založena nová stránka: cs:Správcovská příručka) |
|||
Řádek 1: | Řádek 1: | ||
[[cs:Správcovská příručka]] | [[cs:Správcovská příručka]] | ||
+ | |||
+ | ==Menu Users== | ||
+ | |||
+ | It provides an overview of all members and users of the system. A member can have multiple users and have to pay a membership. A user is anyone who can login into the system. For example a family member. User can have equipment and work. The access rights for this section are assigned to technicians, board of directors, auditors and administrators. | ||
+ | |||
+ | ==Members== | ||
+ | |||
+ | Here you can find all the members of the association. It is possible to you a filter during searching for other member. Filtering can be done by using member's name and surname, city, street or telephone number. Filters ignore diacritical marks and can be filtered by only a few characters, no need to write the whole word. It is possible to sort results by column by clicking on its title. If you click second time the records will be sorted backwards. There is also an important opportunity to add a new member. This will create a system member, users assigned to that member and credit account for evidence of money transfers of that member. | ||
+ | [[Soubor:User.png]] | ||
+ | |||
+ | ==Users== | ||
+ | |||
+ | It displays all system users FreenetIS. One member of the system can have more than one user. Each user has own login to the system. The user can have own works, devices and can also be a technician or manager. | ||
+ | [[Soubor:Userpage.png]] | ||
+ | |||
+ | ==Networks== | ||
+ | |||
+ | Only certified technicians and administrators have full rights to access this section. A Board of Directors, Audit Committee and non-certified technicians have only the right to view records. | ||
+ | |||
+ | ==Device== | ||
+ | |||
+ | This section displays all the devices which is stored in the system. User can use filtering during search. There is possibility to add new devices. User has to choose on of the already created templates, such as PC, mobile, router, etc. After pressing "Confirm" user will be asked to fill in additional data, like IP address, MAC address. Each device can have multiple interfaces. |
Verze z 24. 6. 2013, 09:22
Menu Users
It provides an overview of all members and users of the system. A member can have multiple users and have to pay a membership. A user is anyone who can login into the system. For example a family member. User can have equipment and work. The access rights for this section are assigned to technicians, board of directors, auditors and administrators.
Members
Here you can find all the members of the association. It is possible to you a filter during searching for other member. Filtering can be done by using member's name and surname, city, street or telephone number. Filters ignore diacritical marks and can be filtered by only a few characters, no need to write the whole word. It is possible to sort results by column by clicking on its title. If you click second time the records will be sorted backwards. There is also an important opportunity to add a new member. This will create a system member, users assigned to that member and credit account for evidence of money transfers of that member.
Users
It displays all system users FreenetIS. One member of the system can have more than one user. Each user has own login to the system. The user can have own works, devices and can also be a technician or manager.
Networks
Only certified technicians and administrators have full rights to access this section. A Board of Directors, Audit Committee and non-certified technicians have only the right to view records.
Device
This section displays all the devices which is stored in the system. User can use filtering during search. There is possibility to add new devices. User has to choose on of the already created templates, such as PC, mobile, router, etc. After pressing "Confirm" user will be asked to fill in additional data, like IP address, MAC address. Each device can have multiple interfaces.